Country Baselines
2022 Annual Review under the follow-up to the ILO 1998 Declaration - Compilation of baseline tables, by country
(based on the reports of Member States that have not ratified all fundamental Conventions and/or that have not ratified the Protocol of 2014 to the Forced Labour Convention, 1930)
-
AFRICA
- Angola – Forced Labour (P029) | Botswana – Forced Labour (P029)
- Burkina Faso – Forced Labour (P029) | Egypt – Forced Labour (P029)
- Mauritius – Forced Labour (P029) | Morocco – FoA-CB | Forced Labour (P029)
- United Republic of Tanzania – Forced Labour (P029) | South Africa – Forced Labour (P029)
-
AMERICAS
- Brazil – FoA-CB | Colombia – Forced Labour (P029)
- Cuba – Forced Labour (P029) | Dominican Republic – Forced Labour (P029)
- Ecuador – Forced Labour (P029) | Guatemala – Forced Labour (P029)
- Guyana – Forced Labour (P029) | Paraguay – Forced Labour (P029)
- Uruguay – Forced Labour (P029) | Bolivarian Republic of Venezuela – Forced Labour (P029)
-
ARAB STATES
- Jordan – FoA-CB - Forced Labour (P029) | Kuwait – Forced Labour (P029)
- Qatar – Forced Labour (P029) | Saudi Arabia – FoA-CB
- United Arab Emirates – Forced Labour (P029)
-
ASIA AND THE PACIFIC
- Australia – Child Labour | Brunei Darussalam – Forced Labour (P029)
- Indonesia – Forced Labour (P029) | Islamic Republic of Iran – FoA-CB
- Japan – Forced Labour (P029) | Malaysia – FoA-CB
- New Zealand – Child Labour | FoA-CB | Philippines – Forced Labour (P029)
- Republic of Korea – Forced Labour (P029) | Thailand – FoA-CB
-
EUROPE AND CENTRAL ASIA
- Azerbaijan – Forced Labour (P029) | Bulgaria – Forced Labour (P029)
- Hungary – Forced Labour (P029) | Slovakia – Forced Labour (P029)